1 / 5
| Input Voltage Range | 100--240V/AC (96~264V/ac) |
| Input Frequency | 50-60Hz |
| Output Voltage & Current | 3V~48V DC, 0.3A~100A (Customized specification available) |
| Output Power | 3W~2000W |
| Output Ripple | 100-150mV-P |
| Over Voltage Protection | 130% min |
| Over Current Protection | 150% min |
| Protection Functions | Short circuit, overload, and overvoltage protection |
| Output Voltage Accuracy | ± 5% |
| Working Environment Temp | 0 to 40 °C |
| Storage Temperature | -20 to 85 °C |
| Working Humidity | 5-95% RH |
| Insulation | AC 3000V (Min), 5mA (Max) |
| Insulation Resistance | DC 500V 100MΩ (Min) |
| Aging Test | Full load aging of 4 hours or more (simulates actual severe environmental aging) |
| Pull Test | Fixed at one end, 20N tension applied at the other end for 5 seconds; connections and lines remain undamaged |
| Safety Certificates | CE, FCC, UL, SAA, GS, UKCA (other country-specific certifications can be applied as requested) |
| Applications | Security systems, instrumentation, medical equipment, audio-visual products, digital electronics, LED lighting, electric vehicles, and more |
| Design Features | Streamlined form factor, secure protective casing, optimized component allocation, distinct cost advantages, fully compliant with safety standards |
| After-Sales Service | 24 months warranty |







